List of Participants |
|
AUSTRIA |
Total number: 7 |
Amarandei George | University of Innsbruck, Innsbruck |
Araghipour Nooshin | University of Innsbruck, Innsbruck |
Fedor Juraj | University of Innsbruck, Innsbruck |
Feil Stefan | University of Innsbruck, Innsbruck |
Feketeova Linda | University of Innsbruck, Innsbruck |
Mikoviny Tomas | University of Innsbruck, Innsbruck |
Scheier Paul | University of Innsbruck, Innsbruck |
BELGIUM |
Total number: 1 |
Azioune Ammar | University Notre-Dame de la Paix, Namur |
CZECH REPUBLIC |
Total number: 35 |
Boldyryeva Hanna | Academy of Sciences of the Czech Republic, Rez |
Bonaventura Zdenek | Masaryk University, Brno |
Brzobohaty Oto | Masaryk University, Brno |
Chichina Mariya | Charles University, Prague |
Clupek Martin | Academy of Sciences of the Czech Republic, Prague |
Dolezal Vojtech | Masaryk University, Brno |
Dvorak Pavel | Masaryk University, Brno |
Franclova Jana | Masaryk University, Brno |
Franta Daniel | Masaryk University, Brno |
Frgala Zdenek | Masaryk University, Brno |
Grossmannova Hana | Brno University of Technology, Brno |
Hladik Jan | Technical University of Liberec, Liberec |
Hlavenka Petr | Charles University, Prague |
Holdova Marcela | Technical University of Liberec, Liberec |
Holik Miroslav | Charles University, Prague |
Horacek Jiri | Charles University, Prague |
Koller Jan | Czech Technical University, Prague |
Krcma Frantisek | Brno University of Technology, Brno |
Kucerova Zuzana | Masaryk University, Brno |
Kudlacek Pavel | University of West Bohemia, Plzen |
Kudrle Vit | Masaryk University, Brno |
Lukes Petr | Academy of Sciences of the Czech Republic, Prague |
Mackova Anna | Academy of Sciences of the Czech Republic, Rez |
Marek Ales | Charles University, Prague |
Novak Stanislav | J.E. Purkyne University, Usti nad Labem |
Novotny Oldrich | Charles University, Prague |
Pajdarova Andrea Dagmar | University of West Bohemia, Plzen |
Pavlik Jaroslav | J.E. Purkyne University, Usti nad Labem |
Perina Vratislav | Academy of Sciences of the Czech Republic, Rez |
Prochazkova Jana | Brno University of Technology, Brno |
Sira Martin | Masaryk University, Brno |
Stara Zdenka | Brno University of Technology, Brno |
Tichy Milan | Charles University, Prague |
Trunec David | Masaryk University, Brno |
Zajickova Lenka | Masaryk University, Brno |
DENMARK |
Total number: 1 |
Field David | University of Aarhus, Aarhus |
ENGLAND |
Total number: 5 |
Alkuzee Jafar | Open University, Milton Keynes |
Braithwaite Nicholas | Open University, Milton Keynes |
Mason Nigel | Open University, Milton Keynes |
Vasekova Eva | Open University, Milton Keynes |
Vinodkumar Minaxi | Open University, Milton Keynes |
FRANCE |
Total number: 1 |
Booth Jean-Paul | Ecole Polytechnique, Ecole Polytechnique, Palaiseau |
GERMANY |
Total number: 6 |
Illenberger Eugen | Freie University, Berlin |
Langer Judith | Freie University, Berlin |
Martin Isabel | Freie University, Berlin |
Schuster Robert H. | German Institute of Rubber Technology, Hannover |
Skalicky Tomas | Freie University, Berlin |
Wagner Hans-Erich | University of Greifswald, Greifswald |
IRAN |
Total number: 2 |
Hoseini Zahra-Sadat | Isfahan University of Technology, Isfahan |
Tabrizchi Mahmoud | Isfahan University of Technology, Isfahan |
JAPAN |
Total number: 5 |
Abraha Petros | Meijo University, Nagoya |
Kim Hyun-Ha | National Institute of AIST, Tsukuba |
Makabe Toshiaki | Keio University, Yokohama |
Samukawa Seiji | Tohoku University, Sendai |
Tachibana Kunihide | Kyoto University, Kyoto |
NORTHERN IRELAND |
Total number: 1 |
Graham Bill | Queens University, Belfast |
POLAND |
Total number: 6 |
Barszczewska Wieslawa | University of Podlasie, Siedlce |
Dors Miroslaw | Polish Academy of Sciences, Gdansk |
Forys Mieczyslaw | University of Podlasie, Siedlce |
Kopyra Janina | University of Podlasie, Siedlce |
Mizeraczyk Jerzy | Polish Academy of Sciences, Gdansk |
Szamrej Iwona | University of Podlasie, Siedlce |
ROMANIA |
Total number: 2 |
Magureanu Monica | National Institute for Lasers, Bucharest |
Vladiou Rodica | Ovidius University, Constanta |
RUSSIA |
Total number: 4 |
Asfandiarov Nail | Russian Academy of Sciences, Ufa |
Gorshunov Nikolay | RRC Kurchatov Institute, Moscow |
Nafikova Ekatherine | Russian Academy of Sciences, Ufa |
Petrov Oleg | Russian Academy of Sciences, Moscow |
SLOVAKIA |
Total number: 29 |
Bucek Andrej | Comenius University, Bratislava |
Cernak Mirko | Comenius University, Bratislava |
Cernakova Ludmila | Slovak Technical University, Bratislava |
Chodak Ivan | Slovak Academy of Sciences, Bratislava |
Cingel Michal | Comenius University, Bratislava |
Fogelova Blanka | Comenius University, Bratislava |
Grancic Branislav | Comenius University, Bratislava |
Hensel Karol | Comenius University, Bratislava |
Hudec Ivan | Slovak Technical University, Bratislava |
Husarik Jan | Comenius University, Bratislava |
Ipolyi Imre | Comenius University, Bratislava |
Janda Mario | Comenius University, Bratislava |
Jasso Michal | Slovak Technical University, Bratislava |
Kovacik Dusan | Comenius University, Bratislava |
Lukac Peter | Comenius University, Bratislava |
Mach Pavel | Comenius University, Bratislava |
Matejcik Stefan | Comenius University, Bratislava |
Micunek Radovan | Comenius University, Bratislava |
Mikula Milan | Slovak University of Technology, Bratislava |
Novak Igor | Slovak Academy of Sciences, Bratislava |
Ondraskova Maria | Comenius University, Bratislava |
Orszagh Juraj | Comenius University, Bratislava |
Plecenik Andrej | Comenius University, Bratislava |
Skalny Jan | Comenius University, Bratislava |
Stano Michal | Comenius University, Bratislava |
Tarana Michal | Comenius University, Bratislava |
Urban Jan | Comenius University, Bratislava |
Veis Pavel | Comenius University, Bratislava |
Zabudla Zuzana | Comenius University, Bratislava |
SWEDEN |
Total number: 2 |
Barankova Hana | Uppsala University, Uppsala |
Bardos Ladislav | Uppsala University, Uppsala |
USA |
Total number: 1 |
Stemprok Roman | University of North Texas, Denton |
|
|
Total number of the participants: 108 |
|